Villa for rent -
Villa Şato
Bed Rooms
2
2
Bath
2
2
Persons
4
4
- 01 april 2025 ~ 30 april 2025 £ 287
- 01 may 2025 ~ 31 may 2025 £ 346
- 01 june 2025 ~ 30 june 2025 £ 405
- 01 july 2025 ~ 31 july 2025 £ 506
- 01 august 2025 ~ 31 august 2025 £ 11
- 01 september 2025 ~ 30 september 2025 £ 346
- 01 october 2025 ~ 31 october 2025 £ 274
- 01 november 2025 ~ 30 november 2025 £ 260
Market 6 KM
Restaurant 5 KM
Public transport 6 KM
Sea 2 KM
Airport 130 KM
Nearest city center 10 KM
Reservation Calendar
Villa Şato - Kalkan Villas
Services Included in the Price
WaterUsage
ElectricUsage
GasUsage
Entry Cleaning
PoolUsage
GardenUsage
Introduction video
The video will be prepared shortly.
Comments
There are no reviews for this villa, be the first to leave one.